Listen to this article |
Organization: KUKA
Country: Germany
Website: kuka.com
Year Founded: 1898
Number of Employees: 500+
Innovation Class: Business & Management
KUKA has been a leading provider of industrial robot arms for years. It has also dabbled in the mobile robotics space. But in late 2023, the company added some serious punch to its mobile robot portfolio.
KUKA introduced three new autonomous mobile robots (AMRs) in 2023: the KMR iisy mobile cobot, KMP 1500P, and KMP 600-S diffDrive. The new iisy model is a mobile manipulator that includes the LBR iisy collaborative robot with a payload capacity of 11 to 15 kg (24.2 to 33 lb.) and a mobile platform that can carry a supplementary load of up to 200 kg (440.9 lb.).
The KMP 1500P is built for heavy-duty applications and can transport up to 1.5 tons of material, while the new KMP-600S model can move payloads of up to 600 kg (132.2 lb.).
KUKA’s AMRs are designed for a range of sectors, including the manufacturing, logistics, and automotive industries. Some of its older models are omnidirectional to ensure maximum freedom of movement and high-precision transport even with heavy loads. The company’s AMRs come with advanced sensor technology, no-code programming, state-of-the-art battery technology, and higher energy density.
KUKA joins a long list of companies with strong mobile robotics portfolios. But KUKA is more of a household name than many of its competitors. And, again, it seems to be more serious about mobile robots with its “new AMR generation.”
With these new models, KUKA continues to set itself apart from most other robotics providers by being a true one-stop shop for automation.
Register now and save.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL’s impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
link